Home › Home service wages by state
Home Service Wages by State: Cleaners, Painters, Landscapers & More
How much do home service workers earn where you live? We pulled the official median hourly wage for seven home service jobs in all 50 states and Washington, D.C. from the Bureau of Labor Statistics. Use it to set prices, budget for your first hire or pick where to start.
- Nationally, the median hourly wage is $17.07 for house cleaners, $18.82 for landscapers, $23.75 for painters and $23.84 for general maintenance and repair (handyman) workers.
- Location matters: house cleaning pay varies 2.04× between Mississippi and Hawaii.
- Washington State, the District of Columbia and Alaska show up most often among the five highest-paying states across these seven jobs.
- These are employee wages. As an owner, your price per hour has to cover far more than the wage (see below).
National medians
| Business | BLS occupation | Median hourly wage | U.S. employment | Highest state | Lowest state |
|---|---|---|---|---|---|
| House cleaning | Maids and housekeeping cleaners | $17.07 | 860,670 | Hawaii ($24.81) | Mississippi ($12.19) |
| Lawn care | Landscaping and groundskeeping workers | $18.82 | 952,640 | District of Columbia ($23.46) | Mississippi ($15.21) |
| Painting | Painters, construction and maintenance | $23.75 | 225,190 | Hawaii ($32.80) | Arkansas ($19.28) |
| Handyman | Maintenance and repair workers, general | $23.84 | 1,529,700 | District of Columbia ($29.00) | West Virginia ($18.70) |
| Pet sitting | Animal caretakers | $17.00 | 266,910 | District of Columbia ($21.25) | Mississippi ($12.97) |
| Car detailing | Cleaners of vehicles and equipment | $17.23 | 380,430 | District of Columbia ($20.53) | Louisiana ($13.27) |
| Junk removal | Laborers and freight, stock and material movers, hand | $19.35 | 2,950,280 | Minnesota ($22.25) | Louisiana ($16.99) |
State-by-state differences
- House cleaning: median pay ranges from $12.19/hour in Mississippi to $24.81/hour in Hawaii, a 2.04× difference.
- Lawn care: median pay ranges from $15.21/hour in Mississippi to $23.46/hour in District of Columbia, a 1.54× difference.
- Painting: median pay ranges from $19.28/hour in Arkansas to $32.80/hour in Hawaii, a 1.70× difference.
- Handyman: median pay ranges from $18.70/hour in West Virginia to $29.00/hour in District of Columbia, a 1.55× difference.
- Pet sitting: median pay ranges from $12.97/hour in Mississippi to $21.25/hour in District of Columbia, a 1.64× difference.
- Car detailing: median pay ranges from $13.27/hour in Louisiana to $20.53/hour in District of Columbia, a 1.55× difference.
- Junk removal: median pay ranges from $16.99/hour in Louisiana to $22.25/hour in Minnesota, a 1.31× difference.
Median hourly wage by state
Click a column heading to sort. Download the data (CSV).
| State | House cleaning | Lawn care | Painting | Handyman | Pet sitting | Car detailing | Junk removal |
|---|---|---|---|---|---|---|---|
| Alabama | $13.21 | $17.13 | $21.12 | $20.97 | $13.62 | $14.11 | $17.63 |
| Alaska | $17.97 | $22.93 | $29.32 | $28.97 | $17.61 | $19.33 | $21.40 |
| Arizona | $17.13 | $18.71 | $23.20 | $22.90 | $18.35 | $17.02 | $21.29 |
| Arkansas | $13.44 | $17.20 | $19.28 | $20.87 | $14.54 | $16.81 | $17.27 |
| California | $20.51 | $21.90 | $28.38 | $27.41 | $18.60 | $18.23 | $21.50 |
| Colorado | $18.06 | $22.00 | $25.47 | $24.65 | $18.00 | $19.04 | $21.81 |
| Connecticut | $17.39 | $21.99 | $28.12 | $27.70 | $17.94 | $17.25 | $20.98 |
| Delaware | $16.42 | $17.96 | $28.14 | $24.11 | $16.30 | $18.00 | $17.94 |
| District of Columbia | $20.32 | $23.46 | $28.61 | $29.00 | $21.25 | $20.53 | $21.99 |
| Florida | $16.28 | $17.84 | $22.85 | $22.15 | $16.42 | $16.05 | $18.35 |
| Georgia | $14.31 | $18.25 | $23.24 | $22.92 | $14.36 | $14.72 | $18.50 |
| Hawaii | $24.81 | $22.08 | $32.80 | $27.86 | $19.29 | $18.06 | $21.21 |
| Idaho | $16.62 | $20.00 | $21.58 | $23.17 | $15.47 | $17.13 | $19.18 |
| Illinois | $17.49 | $21.05 | $29.45 | $27.27 | $17.10 | $17.27 | $19.50 |
| Indiana | $15.11 | $18.30 | $24.16 | $23.99 | $14.42 | $16.80 | $19.87 |
| Iowa | $15.68 | $18.71 | $23.90 | $25.08 | $14.46 | $17.27 | $20.91 |
| Kansas | $14.95 | $18.91 | $21.88 | $22.70 | $14.34 | $17.96 | $19.35 |
| Kentucky | $14.85 | $17.63 | $23.13 | $22.50 | $14.77 | $16.57 | $20.56 |
| Louisiana | $12.79 | $16.76 | $22.31 | $21.13 | $13.42 | $13.27 | $16.99 |
| Maine | $18.09 | $22.10 | $28.50 | $23.76 | $17.90 | $18.00 | $20.50 |
| Maryland | $17.07 | $18.93 | $23.62 | $24.76 | $17.68 | $17.49 | $20.00 |
| Massachusetts | $18.73 | $23.40 | $27.65 | $28.04 | $19.06 | $18.57 | $21.60 |
| Michigan | $16.66 | $18.33 | $24.35 | $22.87 | $14.58 | $16.29 | $18.68 |
| Minnesota | $18.01 | $22.41 | $27.54 | $28.46 | $17.51 | $18.07 | $22.25 |
| Mississippi | $12.19 | $15.21 | $21.54 | $21.32 | $12.97 | $13.77 | $17.50 |
| Missouri | $16.19 | $18.52 | $27.65 | $23.26 | $15.02 | $16.67 | $18.79 |
| Montana | $17.18 | $21.80 | $28.03 | $22.54 | $16.45 | $17.55 | $21.08 |
| Nebraska | $16.43 | $18.82 | $22.73 | $24.38 | $15.23 | $17.87 | $20.63 |
| Nevada | $22.38 | $18.66 | $27.11 | $25.17 | $14.58 | $16.46 | $18.92 |
| New Hampshire | $17.75 | $21.58 | $23.88 | $25.40 | $16.73 | $17.99 | $20.25 |
| New Jersey | $18.26 | $19.88 | $28.49 | $26.35 | $17.24 | $17.83 | $19.01 |
| New Mexico | $14.65 | $18.06 | $22.23 | $22.00 | $16.14 | $14.57 | $17.90 |
| New York | $20.17 | $21.56 | $28.64 | $27.79 | $18.19 | $18.94 | $21.46 |
| North Carolina | $15.05 | $18.22 | $21.21 | $23.03 | $14.84 | $16.09 | $18.38 |
| North Dakota | $16.85 | $19.61 | $26.38 | $23.96 | $16.37 | $17.93 | $21.97 |
| Ohio | $15.47 | $18.38 | $23.77 | $25.68 | $14.57 | $16.94 | $18.97 |
| Oklahoma | $13.76 | $17.20 | $21.59 | $20.55 | $13.92 | $14.85 | $17.78 |
| Oregon | $18.07 | $21.65 | $23.51 | $26.13 | $17.59 | $18.30 | $21.52 |
| Pennsylvania | $16.29 | $18.99 | $25.06 | $23.70 | $15.08 | $16.66 | $20.43 |
| Rhode Island | $18.05 | $21.51 | $20.00 | $24.47 | $17.85 | $17.95 | $20.05 |
| South Carolina | $14.55 | $17.65 | $19.64 | $23.02 | $15.04 | $16.46 | $18.04 |
| South Dakota | $14.40 | $17.01 | $23.15 | $23.13 | $14.61 | $16.85 | $18.74 |
| Tennessee | $14.83 | $17.80 | $20.78 | $22.71 | $14.69 | $16.80 | $18.35 |
| Texas | $14.26 | $17.66 | $21.86 | $22.44 | $15.74 | $14.16 | $18.05 |
| Utah | $17.44 | $19.59 | $22.14 | $24.26 | $16.71 | $16.78 | $20.37 |
| Vermont | $18.12 | $22.23 | $25.54 | $26.69 | $17.35 | $19.01 | $18.94 |
| Virginia | $16.26 | $18.46 | $22.82 | $23.79 | $16.53 | $16.56 | $18.94 |
| Washington | $20.28 | $22.57 | $28.68 | $28.44 | $19.51 | $19.26 | $22.21 |
| West Virginia | $13.51 | $15.50 | $21.26 | $18.70 | $13.73 | $14.13 | $17.79 |
| Wisconsin | $17.08 | $19.82 | $24.08 | $26.83 | $14.50 | $16.96 | $21.45 |
| Wyoming | $15.32 | $18.42 | $22.70 | $23.03 | $13.98 | $16.29 | $18.43 |
What this means for your prices
A local wage is a floor, not a price. If you hire a helper at the median wage, every paid hour also costs you the employer share of Social Security and Medicare (7.65% under FICA), workers' compensation where required, unemployment insurance, travel time between jobs and the hours you spend on quotes, scheduling and invoicing. Solo owners pay self-employment tax on their own earnings instead.
So your price per labor hour should sit well above the local median wage. The easiest way to find your number is to time real jobs and run them through a calculator:
- House cleaning price calculator
- Lawn care price calculator
- Painting price calculator
- Handyman price calculator
- Pet sitting price calculator
- Car detailing price calculator
- Junk removal price calculator
Or browse all free pricing calculators.
Methodology
Figures are median hourly wages from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) program, May 2025 estimates, retrieved through the BLS public data API. OEWS surveys employers, so it covers wage and salary workers, not self-employed owners. We matched each business to the closest official occupation (for example, "maids and housekeeping cleaners" for house cleaning and "cleaners of vehicles and equipment" for car detailing); the match is close but not exact, since job titles inside each category vary. Read more about the data at bls.gov/oes.
General information, not legal, tax or employment advice.